User contributions for Phergus

Jump to navigation Jump to search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

12 March 2021

16 February 2021

15 February 2021

15 November 2020

2 November 2020

12 October 2020

11 October 2020

10 October 2020

29 September 2020

21 September 2020

15 September 2020

13 September 2020

8 September 2020

22 August 2020

11 August 2020

31 July 2020

29 July 2020

6 July 2020

28 May 2020

24 May 2020

22 May 2020

  • 22:5122:51, 22 May 2020 diff hist +9 notNo edit summary
  • 22:5022:50, 22 May 2020 diff hist +434 N notCreated page with "{{MacroFunction |name=not |proposed=false |trusted=false |description= This performs logical negation on the parameter. |usage= <source lang="mtmacro" line> not(param1) </sou..."
  • 22:4722:47, 22 May 2020 diff hist +868 N neCreated page with "{{MacroFunction |name=ne |proposed=false |trusted=false |description= This functions checks for inequality between consecutive parameters. You can use it for string (case-ins..."
  • 22:2722:27, 22 May 2020 diff hist 0 leNo edit summary
  • 22:2722:27, 22 May 2020 diff hist +702 N geCreated page with "{{MacroFunction |name=ge |proposed=false |trusted=false |description= This function compares provided numeric values and returns {{code|true(1)}} if the first is greater than..."
  • 22:2422:24, 22 May 2020 diff hist +696 N leCreated page with "{{MacroFunction |name=le |proposed=false |trusted=false |description= This function compares provided numeric values and returns {{code|true(1)}} if the first is less than or..."
  • 22:2222:22, 22 May 2020 diff hist +672 N ltCreated page with "{{MacroFunction |name=lt |proposed=false |trusted=false |description= This function compares provided numeric values and returns {{code|true(1)}} if the first is less than the..."
  • 22:1122:11, 22 May 2020 diff hist +677 N gtCreated page with "{{MacroFunction |name=gt |proposed=false |trusted=false |description= This function compares provided numeric values and returns {{code|true(1)}} if the first is greater than..."
  • 21:5321:53, 22 May 2020 diff hist +83 N strEqualsRedirected page to equalsStrict
  • 21:5321:53, 22 May 2020 diff hist +83 N eqsRedirected page to equalsStrict
  • 21:5121:51, 22 May 2020 diff hist +112 N eqRedirected page to equals
  • 21:2921:29, 22 May 2020 diff hist −41 equalsNo edit summary
  • 21:1021:10, 22 May 2020 diff hist +680 N equalsStrictCreated page with "{{MacroFunction |name=equalsStrict |proposed=false |trusted=false |description= This function checks for equality between all of the passed in values. Unlike {{func|equals}}..."
  • 21:0421:04, 22 May 2020 diff hist +872 N equalsCreated page with "{{MacroFunction |name=equals |proposed=false |trusted=false |description= This functions checks for equality between all of the passed in values. You can use it for string (c..."
  • 20:4120:41, 22 May 2020 diff hist +695 N orCreated page with "{{MacroFunction |name=or |proposed=false |trusted=false |description= This function performs a logical '''OR''' comparison between all of the passed numeric values. A value o..."
  • 20:3420:34, 22 May 2020 diff hist +617 N andCreated page with "{{MacroFunction |name=and |proposed=false |trusted=false |description= This function performs a logical '''AND''' comparison between all of the passed numeric values. A value..."
  • 18:3918:39, 22 May 2020 diff hist +229 squarerootNo edit summary
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)