listCount: Difference between revisions
Jump to navigation
Jump to search
Verisimilar (talk | contribs) m (Corrected typo.) |
Verisimilar (talk | contribs) m (Added version.) |
||
Line 1: | Line 1: | ||
{{MacroFunction | {{MacroFunction | ||
|name=listCount | |name=listCount | ||
|version=1.3b42 | |||
|description= | |description= | ||
Returns the number of items in a [[Macros:string list|string list]]. | Returns the number of items in a [[Macros:string list|string list]]. | ||
Line 6: | Line 7: | ||
|usage= | |usage= | ||
<source lang="mtmacro" line> | <source lang="mtmacro" line> | ||
listCount(list) | |||
</source> | |||
<source lang="mtmacro" line> | |||
listCount(list, delim) | |||
</source> | </source> | ||
Revision as of 10:24, 10 March 2009
listCount() Function
• Introduced in version 1.3b42
Returns the number of items in a string list.
Usage
listCount(list)
listCount(list, delim)
If delim is not specified then the default value of ',' is used as the value separator in the string list
Examples
[r: listCount("This, is, a, test")]
Returns 4
[r: listCount("This: is: a: test",":")]