setFillColor: Difference between revisions
Jump to navigation
Jump to search
m (Conversion script moved page SetFillColor to setFillColor: Converting page titles to lowercase) |
No edit summary |
||
Line 6: | Line 6: | ||
Sets the colour or texture of the pen for a specified drawing. | Sets the colour or texture of the pen for a specified drawing. | ||
|usage= | |usage= | ||
< | <syntaxhighlight lang="mtmacro" line> | ||
setFillColor(mapName, drawingId, paint) | setFillColor(mapName, drawingId, paint) | ||
</ | </syntaxhighlight> | ||
'''Parameters''' | '''Parameters''' | ||
{{param|mapName|A string containing the name of the map.}} | {{param|mapName|A string containing the name of the map.}} | ||
Line 14: | Line 14: | ||
{{param|paint|A string representing the fill colour or fill texture.}} | {{param|paint|A string representing the fill colour or fill texture.}} | ||
|example= | |example= | ||
< | <syntaxhighlight lang="mtmacro" line> | ||
[h:setFillColor("Grasslands", "0000000094218C675800000000000000","red")] | [h:setFillColor("Grasslands", "0000000094218C675800000000000000","red")] | ||
[h:setFillColor("Grasslands", "0000000094218C675800000000000000","#ff0000")] | [h:setFillColor("Grasslands", "0000000094218C675800000000000000","#ff0000")] | ||
Line 20: | Line 20: | ||
[h:setFillColor("Grasslands", "00000000CCF6B567CC00000000000000","asset://ffff0fe019c241c7456b0ec0b347ef37")] | [h:setFillColor("Grasslands", "00000000CCF6B567CC00000000000000","asset://ffff0fe019c241c7456b0ec0b347ef37")] | ||
[h:refreshDrawing("Grasslands", "00000000CCF6B567CC00000000000000")] | [h:refreshDrawing("Grasslands", "00000000CCF6B567CC00000000000000")] | ||
</ | </syntaxhighlight> | ||
|also= | |also= | ||
{{func|getFillColor}} {{func|refreshDrawing}} | {{func|getFillColor}} {{func|refreshDrawing}} | ||
}} | }} | ||
[[Category:Draw Function]] | [[Category:Draw Function]] |
Revision as of 21:03, 14 March 2023
setFillColor() Function
Note: This function can only be used in a Trusted Macro
• Introduced in version 1.5.0
Sets the colour or texture of the pen for a specified drawing.
Usage
setFillColor(mapName, drawingId, paint)
Parameters
mapName
- A string containing the name of the map.drawingId
- A string containing the id of the drawing. The easiest way to discover a drawing's Id is via the Draw Explorer interface.paint
- A string representing the fill colour or fill texture.
Example
[h:setFillColor("Grasslands", "0000000094218C675800000000000000","red")]
[h:setFillColor("Grasslands", "0000000094218C675800000000000000","#ff0000")]
[h:refreshDrawing("Grasslands", "0000000094218C675800000000000000")]
[h:setFillColor("Grasslands", "00000000CCF6B567CC00000000000000","asset://ffff0fe019c241c7456b0ec0b347ef37")]
[h:refreshDrawing("Grasslands", "00000000CCF6B567CC00000000000000")]