setLayer: Difference between revisions
Jump to navigation
Jump to search
(New page: ==Function setLayer== {{TrustedOnlyFunction}} Sets the map layer that the Token:Current Token is on. The map layer is one of: * TOKEN * BACKGROUND...) |
Verisimilar (talk | contribs) m (Applied Template:MacroFunction) |
||
Line 1: | Line 1: | ||
= | {{MacroFunction | ||
|name=setLayer | |||
|trusted=true | |||
|description | |||
Sets the [[Map:map layer|map layer]] that the [[Token:Current Token|Current Token]] is on. | Sets the [[Map:map layer|map layer]] that the [[Token:Current Token|Current Token]] is on. | ||
The [[Map:map layer|map layer]] is one of: | The [[Map:map layer|map layer]] is one of: | ||
Line 9: | Line 10: | ||
* OBJECT | * OBJECT | ||
|usage= | |||
<source lang="mtmacro" line> | <source lang="mtmacro" line> | ||
[h: setLayer(layerName)] | [h: setLayer(layerName)] | ||
</source> | </source> | ||
}} | |||
[[Category:Token Function]] |
Revision as of 04:10, 9 March 2009
setLayer() Function
Note: This function can only be used in a Trusted Macro
Usage
[h: setLayer(layerName)]