listDelete: Difference between revisions
Jump to navigation
Jump to search
m (Added MacroFunction template and String List Function category) |
Verisimilar (talk | contribs) m (Added version.) |
||
Line 1: | Line 1: | ||
{{MacroFunction | {{MacroFunction | ||
|name=listDelete | |name=listDelete | ||
|version=1.3b42 | |||
|description= | |description= | ||
Returns a [[Macros:string list|string list]] with the specified item deleted from it. The index for the [[Macros:string list|string list]] | Returns a [[Macros:string list|string list]] with the specified item deleted from it. The index for the [[Macros:string list|string list]] | ||
Line 6: | Line 7: | ||
|usage= | |usage= | ||
<source lang="mtmacro" line> | <source lang="mtmacro" line> | ||
listDelete(list, index) | |||
</source> | |||
<source lang="mtmacro" line> | |||
listDelete(list, index, delim) | |||
</source> | </source> | ||
Revision as of 10:23, 10 March 2009
listDelete() Function
• Introduced in version 1.3b42
Returns a string list with the specified item deleted from it. The index for the string list
Usage
listDelete(list, index)
listDelete(list, index, delim)
If delim is not specified then the default value of ',' is used as the value separator in the string list
Example
[r: listDelete("This, is, a, test", 1)]