roll.count: Difference between revisions
Jump to navigation
Jump to search
(Added references to other looping options and another example.) |
No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 10: | Line 10: | ||
==Examples== | ==Examples== | ||
'''Simple Count''' | '''Simple Count''' | ||
< | <syntaxhighlight lang="mtmacro" line> | ||
[COUNT(5, "<br>"): "This is roll " + roll.count] | [COUNT(5, "<br>"): "This is roll " + roll.count] | ||
</ | </syntaxhighlight> | ||
''Outputs:'' | ''Outputs:'' | ||
Line 23: | Line 23: | ||
'''Inner and Outer Loop''' | '''Inner and Outer Loop''' | ||
< | <syntaxhighlight lang="mtmacro" line> | ||
[r,foreach(item,"a,b,c,d,e,f",""),code: { | [r,foreach(item,"a,b,c,d,e,f",""),code: { | ||
Loop: [r: roll.count] - [r: item] - | Loop: [r: roll.count] - [r: item] - | ||
[r,count(6): roll.count]<br> | [r,count(6): roll.count]<br> | ||
}] | }] | ||
</ | </syntaxhighlight> | ||
''Outputs:'' | ''Outputs:'' | ||
Line 37: | Line 37: | ||
Loop: 3 - d - 0, 1, 2, 3, 4, 5 | Loop: 3 - d - 0, 1, 2, 3, 4, 5 | ||
Loop: 4 - e - 0, 1, 2, 3, 4, 5 | Loop: 4 - e - 0, 1, 2, 3, 4, 5 | ||
Loop: 5 - f - 0, 1, 2, 3, 4, 5 | Loop: 5 - f - 0, 1, 2, 3, 4, 5 | ||
==Related Pages== | ==Related Pages== | ||
Line 43: | Line 43: | ||
* [[Macros:Branching_and_Looping | Branching and Looping Options ]] | * [[Macros:Branching_and_Looping | Branching and Looping Options ]] | ||
[[Category:Special Variable]] | [[Category:Special Variable]] | ||
[[Category:Macro Function]] |
Latest revision as of 23:59, 4 July 2023
The special variable roll.count holds the current iteration of current loop. It may be used with the following roll options for looping:
The roll.count begins at 0.
Examples
Simple Count
[COUNT(5, "<br>"): "This is roll " + roll.count]
Outputs:
This is roll 0 This is roll 1 This is roll 2 This is roll 3 This is roll 4
Inner and Outer Loop
[r,foreach(item,"a,b,c,d,e,f",""),code: {
Loop: [r: roll.count] - [r: item] -
[r,count(6): roll.count]<br>
}]
Outputs:
Loop: 0 - a - 0, 1, 2, 3, 4, 5 Loop: 1 - b - 0, 1, 2, 3, 4, 5 Loop: 2 - c - 0, 1, 2, 3, 4, 5 Loop: 3 - d - 0, 1, 2, 3, 4, 5 Loop: 4 - e - 0, 1, 2, 3, 4, 5 Loop: 5 - f - 0, 1, 2, 3, 4, 5