User:Verisimilar
Work in progress.
Building HTML/CSS information here. A lot of this information can be found elsewhere on the internet, but it shouldn't hurt to have it here.
Possible name: Supported HTML and CSS
Possible location: unknown, I'll ask Craig
HTML
Short intro goes here.
Unless otherwise noted, relative units(i.e. 50%) are not supported.
Top-level Elements
Head Elements
Block-level Elements
List Elements
Table Elements
Form Elements
Font Elements
Test subsub
CSS
MapTool supports a subset of the CSS level 1 specification. These styles can be used in-line, and also as external styles within dialogs and frames. This is not meant to be an exhaustive reference, nor an introduction to CSS, this page is only a collection of which properties are supported and to what extent.
Font Properties
font
This is a short description.
Value: | font-style, font-weight, font-size, font-family |
Initial: | none |
Applies To: | all elements |
Inherited: | yes |
Relative Size: | only font-size |
font: bold italic 12pt Arial, Helvetica, sans-serid;
font-family
This is a short description.
Value: | family-name, generic-name |
Initial: | system default |
Applies To: | all elements |
Inherited: | yes |
Relative Size: | N/A |
font-size
This is a short description.
Value: | absolute-size, relative-size, length, percentage |
Initial: | medium |
Applies To: | all elements |
Inherited: | yes |
Relative Size: | Yes, relative to parent element's font-size |
font-style
This is a short description.
Value: | normal, italic, oblique |
Initial: | normal |
Applies To: | all elements |
Inherited: | yes |
Relative Size: | N/A |
font-weight
This is a short description.
Value: | normal, bold, bolder, lighter, 100, 200, 300, 400, 500, 600, 700, 800, 900 |
Initial: | normal |
Applies To: | all elements |
Inherited: | yes |
Relative Size: | N/A |
Color and Background Properties
color
This is a short description.
Value: | none, dotted, dashed, solid, double, groove, ridge, inset, outset |
Initial: | none |
Applies To: | all elements |
Inherited: | no |
Relative Size: | Yes |
background
This is a short description.
Value: | none, dotted, dashed, solid, double, groove, ridge, inset, outset |
Initial: | none |
Applies To: | all elements |
Inherited: | no |
Relative Size: | Yes |
background-color
This is a short description.
Value: | none, dotted, dashed, solid, double, groove, ridge, inset, outset |
Initial: | none |
Applies To: | all elements |
Inherited: | no |
Relative Size: | Yes |
background-image
This is a short description.
Value: | none, dotted, dashed, solid, double, groove, ridge, inset, outset |
Initial: | none |
Applies To: | all elements |
Inherited: | no |
Relative Size: | Yes |
background-repeat
This is a short description.
Value: | none, dotted, dashed, solid, double, groove, ridge, inset, outset |
Initial: | none |
Applies To: | all elements |
Inherited: | no |
Relative Size: | Yes |
background-position
This is a short description.
Value: | none, dotted, dashed, solid, double, groove, ridge, inset, outset |
Initial: | none |
Applies To: | all elements |
Inherited: | no |
Relative Size: | Yes |
background-repeat
This is a short description.
Value: | none, dotted, dashed, solid, double, groove, ridge, inset, outset |
Initial: | none |
Applies To: | all elements |
Inherited: | no |
Relative Size: | Yes |
Text Properties
text-align
This is a short description.
Value: | none, dotted, dashed, solid, double, groove, ridge, inset, outset |
Initial: | none |
Applies To: | all elements |
Inherited: | no |
Relative Size: | Yes |
text-decoration
This is a short description.
Value: | none, dotted, dashed, solid, double, groove, ridge, inset, outset |
Initial: | none |
Applies To: | all elements |
Inherited: | no |
Relative Size: | Yes |
vertical-align
This is a short description.
Value: | none, dotted, dashed, solid, double, groove, ridge, inset, outset |
Initial: | none |
Applies To: | all elements |
Inherited: | no |
Relative Size: | Yes |
Box Properties
border-style
This is a short description.
Value: | none, dotted, dashed, solid, double, groove, ridge, inset, outset |
Initial: | none |
Applies To: | all elements |
Inherited: | no |
Relative Size: | Yes |
margin
This is a short description.
Value: | none, dotted, dashed, solid, double, groove, ridge, inset, outset |
Initial: | none |
Applies To: | all elements |
Inherited: | no |
Relative Size: | Yes |
margin-top
This is a short description.
Value: | none, dotted, dashed, solid, double, groove, ridge, inset, outset |
Initial: | none |
Applies To: | all elements |
Inherited: | no |
Relative Size: | Yes |
margin-right
This is a short description.
Value: | none, dotted, dashed, solid, double, groove, ridge, inset, outset |
Initial: | none |
Applies To: | all elements |
Inherited: | no |
Relative Size: | Yes |
margin-bottom
This is a short description.
Value: | none, dotted, dashed, solid, double, groove, ridge, inset, outset |
Initial: | none |
Applies To: | all elements |
Inherited: | no |
Relative Size: | Yes |
margin-left
This is a short description.
Value: | none, dotted, dashed, solid, double, groove, ridge, inset, outset |
Initial: | none |
Applies To: | all elements |
Inherited: | no |
Relative Size: | Yes |
padding-top
This is a short description.
Value: | none, dotted, dashed, solid, double, groove, ridge, inset, outset |
Initial: | none |
Applies To: | all elements |
Inherited: | no |
Relative Size: | Yes |
padding-right
This is a short description.
Value: | none, dotted, dashed, solid, double, groove, ridge, inset, outset |
Initial: | none |
Applies To: | all elements |
Inherited: | no |
Relative Size: | Yes |
padding-bottom
This is a short description.
Value: | none, dotted, dashed, solid, double, groove, ridge, inset, outset |
Initial: | none |
Applies To: | all elements |
Inherited: | no |
Relative Size: | Yes |
padding-left
This is a short description.
Value: | none, dotted, dashed, solid, double, groove, ridge, inset, outset |
Initial: | none |
Applies To: | all elements |
Inherited: | no |
Relative Size: | Yes |
Classification Properties
list-style-type
This is a short description.
Value: | none, dotted, dashed, solid, double, groove, ridge, inset, outset |
Initial: | none |
Applies To: | all elements |
Inherited: | no |
Relative Size: | Yes |
list-style-position
This is a short description.
Value: | none, dotted, dashed, solid, double, groove, ridge, inset, outset |
Initial: | none |
Applies To: | all elements |
Inherited: | no |
Relative Size: | Yes |