Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
* [[Macros:introduction | Macro Introduction]] | * [[Macros:introduction | Macro Introduction]] | ||
* [[Macros:Functions:list of functions | List of Functions]] | * [[Macros:Functions:list of functions | List of Functions]] | ||
* [[Macros:Roll:types | [ ] Roll | * [[Macros:Roll:types | [ ] Roll formatting options]] | ||
* [[Macros:Branching and Looping | Branching and Looping Options]] | * [[Macros:Branching and Looping | Branching and Looping Options]] | ||
* [[Macros:Variables:list of special variables|Special Variables]] | * [[Macros:Variables:list of special variables|Special Variables]] |
Revision as of 02:17, 22 December 2008
MapTool Macro Wiki.
This Wiki contains documentation for MapTool macros.
This is wiki is a work in progress, feel free to create an account and add to it.
Topics you may be interested in