User:BlaueMeise: Difference between revisions
Jump to navigation
Jump to search
BlaueMeise (talk | contribs) No edit summary |
BlaueMeise (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
<gallery> | <gallery> | ||
File:SampleDungeon 01 plain FHD.png | File:SampleDungeon 01 plain FHD.png|Zooming out so the entire dungeon area is visible | ||
File:SampleDungeon 02 drawing solid VBL FHD.png | File:SampleDungeon 02 drawing solid VBL FHD.png|Creating a block of solid VBL over the whole dungeon | ||
File:SampleDungeon 03 solid VBL drawn FHD.png | File:SampleDungeon 03 solid VBL drawn FHD.png|The entire dungeon area covered by solid VBL | ||
File:SampleDungeon 04 erase rooms.png | File:SampleDungeon 04 erase rooms.png|Erasing a section of VBL - hold down Ctrl to make the area snap to the map grid. | ||
File:SampleDungeon 05 erased dungeon complete FHD.png | File:SampleDungeon 05 erased dungeon complete FHD.png|The VBL is now erased over the dungeon rooms themselves. | ||
File:SampleDungeon 06 polyline wall drawing FHD.png | File:SampleDungeon 06 polyline wall drawing FHD.png|Drawing VBL on the walls with the Poly Line VBL tool. | ||
File:SampleDungeon 07 polyline wall drawn HD.png | File:SampleDungeon 07 polyline wall drawn HD.png|Drawn VBL on the walls with the Poly Line VBL tool. | ||
File:SampleDungeon 08 barrel x drawing HD.png | File:SampleDungeon 08 barrel x drawing HD.png|Drawing VBL on a barrel with the cross VBL tool. | ||
File:SampleDungeon 09 barrel x drawn HD.png | File:SampleDungeon 09 barrel x drawn HD.png|Drawn cross VBL on a barrel with the cross VBL tool | ||
</gallery> | </gallery> |
Revision as of 23:12, 18 February 2022
Test page for wiki functionalities and other stuff
-
Zooming out so the entire dungeon area is visible
-
Creating a block of solid VBL over the whole dungeon
-
The entire dungeon area covered by solid VBL
-
Erasing a section of VBL - hold down Ctrl to make the area snap to the map grid.
-
The VBL is now erased over the dungeon rooms themselves.
-
Drawing VBL on the walls with the Poly Line VBL tool.
-
Drawn VBL on the walls with the Poly Line VBL tool.
-
Drawing VBL on a barrel with the cross VBL tool.
-
Drawn cross VBL on a barrel with the cross VBL tool