Information for "Category:Macro Function"
Jump to navigation
Jump to search
Basic information
Display title | Category:Macro Function |
Default sort key | Macro Function |
Page length (in bytes) | 219 |
Namespace ID | 14 |
Namespace | Category |
Page ID | 346 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 3 |
Category information
Total number of members | 743 |
Number of pages | 699 |
Number of subcategories | 44 |
Number of files | 0 |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Verisimilar (talk | contribs) |
Date of page creation | 21:51, 6 March 2009 |
Latest editor | Taustin (talk | contribs) |
Date of latest edit | 19:54, 4 July 2023 |
Total number of edits | 6 |
Total number of distinct authors | 3 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded template (1) | Template used on this page: |